| OINTMENT /CREAM / LOTION | |
| SR No. | COMPOSITION | 
| 1 | Benzoic 6 % + Salicylic Acids 3 % Ointment | 
| 2 | Nadifloxacin 1 % + Miconazole 2 % + Mometasone 0.1 % Cream | 
| 3 | Aceclofenac 1.5 % + Methyl Salicylate 10 % + Oleum Oil 3 % + Capsaicin 0.01 % + Menthol 5 % Gel | 
| 4 | Adapalene 0.1 % + Clindamycin 1 % Cream | 
| 5 | Beclomethasone 0.025 % + Clotrimazole 1 % + Neomycin 0.5 % Cream | 
| 6 | Beclomethasone 0.025 % + Clotrimazole 1 % Cream | 
| 7 | Beclomethasone 0.025 % Lotion | 
| 8 | Beclomethasone 0.05 % + Clotrimazole 1 % Cream | 
| 9 | Beclomethasone 0.05 % Lotion | 
| 10 | Beclomethasone Dipropionate 0.025 % + Econazole 1 % + Neomycin 0.5 % Cream | 
| 11 | Beclomethasone Dipropionate 1.0 % + Clotrimazole 0.025 % Lotion | 
| 12 | Beclomethasone Dipropionate0.025% + Neomycin Sulphate 0.5% + Miconazole Nitrate 2% Cream | 
| 13 | Beclomethasone0.025 % + Gentamicin 0.5 % + Miconazole 1% Cream | 
| 14 | Belcomethasone Dipropionate 0.025% +Neomycin Sulphate 0.5% + Clotrimazole 1% Cream | 
| 15 | Benzyl Benzoate 20%+Sulfanilamide2.5%+ Zinc 2.5% Oxide +Sulphur 2.5% Ointment | 
| 16 | Betamethasone 0.05%w/w Ointment | 
| 17 | Betamethasone Ointment 0.1% w/w | 
| 18 | Calamine 15% + Zinc Oxide 5% + Bentonite3 % + Glycerin 5% + Sodium Citrate 0.05% Lotion | 
| 19 | Calamine 8 % + Aloe Vera 2 % + Glycerin 1 % lotion | 
| 20 | Calamine 8.0%+Aloe Vera gel 10%+ Light Liquid Paraffin10% Lotion | 
| 21 | Calamine Lotion | 
| 22 | Calcium Dobesilate 0.25%+Lignocaine 3% +Hydrocortisone 0.25% Zinc 5% Ointment | 
| 23 | Chlorhexidine 0.2 % + Sodium Monofluoro 0.07 % + Triclosan 0.05 % Solution | 
| 24 | Chlorhexidine Gluconate 0.2% + Sodium Monofluoro 0.7 % + Triclosan 0.3 % Solution | 
| 25 | Choline Salicylate 8.7 % + Lignocaine2 % Gel | 
| 26 | Clindamycin Phosphate 1 % + Nicotinamide 4 % Gel | 
| 27 | Clindamycin Phosphate 1 % + Tretinoin 0.025 % .Gel | 
| 28 | Clindamycin Phosphate 1 % + Zinc acetate 1 % Gel | 
| 29 | Clindamycin Phosphate 1% + Isotretinoin 0.05 % Gel | 
| 30 | Clobetasol 0.05 %+Miconazole 2 % + Neomycin 0.1 % + Zinc Sulphate 2.5 % Cream | 
| 31 | Clobetasol 0.05 % + Miconazole 2 % + Neomycin 0.5 %Cream | 
| 32 | Clobetasol 0.05 % + Miconazole 2 % Cream | 
| 33 | Clobetasol 0.05 % + Salicylic Acid 6 % Ointment | 
| 34 | Clobetasol 0.05 % + Terbinafine 1% Cream | 
| 35 | Clobetasol 0.05 % Cream | 
| 36 | Clobetasol 0.05%+Ammonium Lactate 12%w/w Gel | 
| 37 | Clobetasol 0.05%Ointment | 
| 38 | Clobetasol Propionate 0.05% + Neomycin Sulphate 0.5 % + Tolnaftate 1 % + Iodochlorhydroxyquinoline 1 % + Ketoconazole 2 % Cream | 
| 39 | Clobetasol Propionate 0.05%+ Gentamicin Sulphate 0.1% Cream | 
| 40 | Clotrimazole 1 % Selenium 2.5 % Lotion | 
| 41 | Clotrimazole 2 %Cream | 
| 42 | Coal Tar 1 % + Salicylic Acid 3 %Lotion | 
| 43 | Crotamiton 10% + Hydrocortisone 0.25 %Cream | 
| 44 | Crotamiton 10% Lotion | 
| 45 | Diclofenac 1 % gel | 
| 46 | Diclofenac 1.16 % + Methyl Salicylate 10% + Oleum Linn 3% Menthol 5% + linseed oil 3% gel | 
| 47 | Diclofenac 1.16% + Methyl Salicylate 10% + Linseed Oil 3 % + Cyclobenzaprine 2 % + Menthol 5 % Gel | 
| 48 | 769 Diclofenac 2% +Methyl Salicylate 10% + Peppermint Oil 10% + Turpentine Oil 10% + Eucalyptus Oil 5 % Oil | 
| 49 | Diclofenac Diethylamine 2.32% + Methyl Salicylate 10%+ Menthol 5% Topical Gel | 
| 50 | Diclofenac Sodium 1.16%+ Linseed+ Oil 3% +Thiocolchicoside 0.125% + Methyl Salicylate 10% + Menthol 5% Gel | 
| 51 | Eberconazole 1% w/w Cream | 
| 52 | Eberconazole Nitrate 1% + Mometasone 0.1% Cream | 
| 53 | Etoricoxib1%+ Linseed Oil 3 % + Methyl Salicylate 10 % + Menthol 5 % Gel | 
| 54 | Extract Cepae 1 gm + Heparin Sodium 500 IU + Allantoin 0.1 gm Gel | 
| 55 | Fipronil 0.25% Solution | 
| 56 | Fluconazole 2 % + Zinc Pyrithone 1 % Lotion | 
| 57 | Fluticasone 0.05% w/w Cream | 
| 58 | Fusidic Acid 2 % + Beclomethasone 0.025 % Cream | 
| 59 | Fusidic Acid 2 % Ointment | 
| 60 | Fusidic Acid 2% Cream | 
| 61 | Gamabenzene 1 % + Cetrimide 0.1 % Lotion | 
| 62 | Gamabenzene 1 % Lotion | 
| 63 | Gamma Benzene Hexachloride 1 % Lotion | 
| 64 | Gentamicin 0.1% w/w Ointment | 
| 65 | Halobetasol 0.05 % + Salicylic Acid 30 mg Cream | 
| 66 | Halobetasol 0.05 % w/w + Mupirocin 2% w/w Gel | 
| 67 | Halobetasol 0.05 % w/w Lotion | 
| 68 | Halobetasol 0.05% w/w Cream | 
| 69 | Halobetasol 0.05%+ Salicylic Acid 6% Ointment | 
| 70 | Hydroquinone 0.025 % + Tretinoin 2 % + Allantoin 1.0% Cream | 
| 71 | Hydroquinone 2% Cream | 
| 72 | Hydroquinone 2% w/w/ + Tretinoin 0.025 % w/w + Mometasone 0.1 % Cream | 
| 73 | Itraconazole 1%Cream | 
| 74 | Ketoconazole 2 % + Zinc Pyrithione 1 % Shampoo | 
| 75 | Ketoconazole 2 % Cream | 
| 76 | Ketoconazole 2 % Lotion | 
| 77 | Ketoconazole 2 % Shampoo | 
| 78 | Lactic Acid 1.20 % + Sorbitol 1% + Cocamidopropyl 7 % + Polyquaternium 0.50 % + Tea Tree Oil 0.05 %+ Hippophae 0.25 % Vaginal Wash | 
| 79 | Lignocaine 2% Gel | 
| 80 | Liquid paraffin 6% w/w + White Soft Paraffin 15% w/w Cream | 
| 81 | Luliconazole 1 % Cream | 
| 82 | Miconazole 2 % + Clotrimazole 1% + Neomycin0.5 % Cream | 
| 83 | Miconazole 2% w/w Cream | 
| 84 | Miconazole Nitrate2 % Lotion | 
| 85 | Minoxidil 2 % Lotion | 
| 86 | Minoxidil 5% Lotion | 
| 87 | Mometasone 0.1% Cream | 
| 88 | Mometasone Furoate 0.1% Lotion | 
| 89 | Mupirocin 2% w/w Ointment | 
| 90 | Nadifloxacin 1% w/w cream | 
| 91 | Nadifloxacin1 % + Miconazole 2 % + Mometasone 0.1 % cream | 
| 92 | Neomycin Sulfate 5 mg + Bacitracin Zinc 250 IU Ointment | 
| 93 | Octyl Methoxycinnamate 3 % + Vitamin E 0.5 % + Oxybenzone 2 % + Methylene Bis-Benzotriazolyl- Tetramethyl-Butylphenol 4 % Cream | 
| 94 | Octyl Methoxycinnamate 8 % + Vitamin E 0.5 % Oxybenzone 5 % + Methylene Bis-Benzotriazolyl- Tetramethyl-Butylphenol 0.2 % Cream | 
| 95 | 816 Ofloxacin 0.75% + Terbinafine Hydrochloride 1% + Miconazole Nitrate 2% + Clobetasol Propionate 0.05% + Dexpanthenol 0.05% Ointment | 
| 96 | Ofloxacin0.75 % + Ornidazole 2 % + Terbinafine 1.0 % Clobetasol 0.05 %Ointment | 
| 97 | Permethrin 1% Lotion | 
| 98 | Permethrin 5 % Cream | 
| 99 | Permethrin 5 % Lotion | 
| 100 | Piroxicam Gel 0.5% w/w | 
| 101 | Potassium Nitrate 5%+Sodium Monofluorophosphate 0.7% + Triclosan 0.3 % Oral Gel | 
| 102 | Povidone Iodine 5% + Sucralfate 7% Ointment | 
| 103 | Povidone-Iodine 0.5% Gargle | 
| 104 | Povidone-Iodine 10% w/v solution | 
| 105 | Povidone-Iodine 5 % Ointment USP | 
| 106 | Povidone-Iodine 5 % Solution | 
| 107 | Povidone-Iodine 50 mg + Metronidazole 10 mg + Sucralfate 70 mg Ointment | 
| 108 | Precipitated Sulphur 2% Crea | 
| 109 | Precipitated Sulphur 2% Ointment | 
| 110 | Sertaconazole 2% w/v + Zinc Pyrithione 1% w/v Shampoo | 
| 111 | Sertaconazole Nitrate 2% cream | 
| 112 | Sertaconazole Nitrate 2% Lotion | 
| 113 | Sildenafil Citrate 100mg Jelly | 
| 114 | Silver Sulfadiazine 1% w/w Cream | 
| 115 | Sucralfate 7 % + Povidone -Iodine 5 % Ointment | 
| 116 | Tacrolimus 0.03 % Ointment | 
| 117 | Tacrolimus 1 mg Ointment | 
| 118 | Terbinafine 1 % Cream | 
| 119 | Thiocolchicoside 2.5 ng + Methyl Salicylate 100 mg + Menthol 50 mg + Absolute Alcohol 50 mg Gel | 
| 120 | Tolnaftate 1% w/w Cream | 
| 121 | White Soft Paraffin 12.2% + Light Liquid Paraffin 10.2 % Lotion | 
| 122 | Zinc Oxide 10% Cream | 
| 123 | Zinc Oxide 40% Cream | 
