Our Food Products List
Sr. No. | Name and Composition of Product | Label Claim |
1)
|
Calcium with Vitamin D3 and Vitamin B12 Liquid | |
Each 10 ml Contains | Label Claim | |
Calcium (Calcium Carbonate) | 250 mg | |
Vitamin D3 | 200 IU (5 µg) | |
Vitamin B12 (Cyanocobalamin) | 2.2 µg | |
2)
|
Casein & Omega-3 Fatty Acid with Vitamins and Minerals Powder | |
Each 40 gm Contains | Label Claim | |
Casein | 12 gm | |
Omega-3 fatty acids (docosa-hexaenoic acid) | 40 mg | |
Iodine (Potassium Iodide) | 60 µg | |
Iron (Ferrous Sulphate) | 5.6 mg | |
Copper (Cupric sulphate) | 0.26 mg | |
Selenium (Sodium Selenite) | 12 µg | |
Zinc (Zinc gluconate) | 2.56 mg | |
Vitamin A (Retinol) | 180 µg | |
Vitamin C (L-ascorbic acid) | 44.8 mg | |
Folate (Folic Acid); n-pteroyl-l-glutamic acid | 300 µg | |
Biotin (D-biotin) | 6 µg | |
Vitamin B1 (Thiamine hydrochloride) | 0.88 mg | |
Niacin (Nicotinamide) | 5.6 mg | |
Vitamin B2 (Riboflavin) | 0.88 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.6 mg | |
Vitamin D3 | 120 IU | |
Vitamin B12 (Cyanocobalamin) | 0.68 µg | |
Pantothenic acid (D-pantothenate, calcium) | 2.0 mg | |
Phosphorus (Potassium phosphate, monobasic) | 150 mg | |
Potassium (Potassium chloride) | 525 mg | |
Chloride (Sodium chloride) | 350 mg | |
Sodium (Sodium carbonate) | 300 mg | |
Chromium (Chromium (III) chloride) | 9.6 µg | |
3)
|
Colostrum with Vitamins Liquid | |
Each 5 ml Contains | Label Claim | |
Colostrum | 30 mg | |
Vitamin A (Retinol) | 3000 IU (900 µg) | |
Vitamin D3 | 400 IU (10 µg) | |
Vitamin E (D-Alpha tocopherol) | 5 mg | |
Vitamin B1 (Thiamine Hydrochloride) | 1.4 mg | |
Vitamin B2 (Riboflavin) | 1.2 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 1.5 mg | |
Pantothenic acid (D-pantothenate, calcium) | 5.0 mg | |
Vitamin B12 (Cyanocobalamin) | 2.2 µg | |
Niacin (Nicotinamide) | 14 mg | |
Vitamin C (L-ascorbic acid) | 50 mg | |
Zinc (Zinc chloride) | 10 mg | |
4)
|
Lycopene with Amino Acids, Vitamins and Minerals Liquid | |
Each 10 ml Contains | Label Claim | |
Lycopene (10%) | 3000 µg | |
L-Histidine Hydrochloride | 37.10 mg | |
L-Lysine Hydrochloride | 25 mg | |
L-Leucine | 18.30 mg | |
L-Valine | 6.70 mg | |
L-Isoleucine | 5.90 mg | |
L-Methionine | 5 mg | |
L-Phenylalanine | 5 mg | |
L-Tryptophan | 5 mg | |
L-Threonine | 4.20 mg | |
Vitamin B1(Thiamine hydrochloride) | 1.4 mg | |
Vitamin B2 (Riboflavin) | 1.2 mg | |
Niacin (Nicotinamide) | 14 mg | |
Pantothenic acid (D-pantothenate, calcium) | 5 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 1.5 mg | |
Folate (Folic Acid) n-pteroyl-l-glutamic acid | 100 µg | |
Vitamin B12 (Cyanocobalamin) | 1 µg | |
Vitamin A (Retinol) | 2000 IU (600 µg) | |
Vitamin D3 | 200 IU (5 µg) | |
Vitamin E (D- Alpha tocopherol) | 5.00 mg | |
Zinc (Zinc Sulphate) | 5 mg | |
Manganese (Manganese Sulphate) | 2 mg | |
Copper (Cupric sulphate) | 0.26 mg | |
Iodine (Potassium Iodide) | 99.38 µg | |
Selenium (Sodium Selenite) | 6 µg | |
5)
|
Multi Vitamin with Amino Acids and Minerals Liquid | |
Each 5 ml Contains | Label Claim | |
Niacin (Nicotinamide) Vitamin B3 | 7.5 mg | |
L-Lysine Hydrochloride | 5 mg | |
Zinc (Zinc Gluconate) | 5 mg | |
Pantothenic acid (D-pantothenate, calcium) | 1.25 mg | |
Vitamin B1(Thiamine hydrochloride) | 0.75 mg | |
Vitamin B2 (Riboflavin) | 0.75 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.5 mg | |
Iodine (Potassium Iodide) | 38 µg | |
Copper (Cupric sulphate) | 0.34 mg | |
Vitamin B12 (Cyanocobalamin) | 0.5 µg | |
Folate (Folic Acid) n-pteroyl-l-glutamic acid | 140 µg | |
Vitamin E (D- Alpha tocopherol) | 2.5 mg | |
Vitamin A (Retinol) | 1250 IU (375 µg) | |
Vitamin D3 | 400 IU (10 µg) | |
6)
|
Omega-3 fatty acid, Multi Vitamin, Zinc, Lysine & Biotin Liquid | |
Each 1 ml Contains | Label Claim | |
Omega-3 fatty acids (docosahexaenoic acid) | 5 mg | |
Vitamin A (Retinol) | 1000 IU (300 µg) | |
Vitamin D3 | 200 IU (5 µg) | |
Vitamin E (D-Alpha tocopherol) | 2.5 IU (1.68 mg) | |
Vitamin B1 (Thiamine hydrochloride) | 0.8 mg | |
Vitamin B2 (Riboflavin) | 0.6 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.5 mg | |
Vitamin C (L-ascorbic acid) | 35 mg | |
Niacin (Nicotinamide) | 8 mg | |
Pantothenic acid (D-pantothenate, calcium) | 1 mg | |
Zinc (Zinc Sulphate) | 4.5 mg | |
L-Lysine Hydrochloride | 10 mg | |
Choline bitartrate (Choline hydrogen tartrate) | 25 µg | |
Biotin (D- Biotin) | 20 µg | |
Flaxseed Oil | 3 mg | |
7)
|
Omega-3 fatty acids & Colostrum with Vitamins and Minerals liquid | |
Each 1 ml Contains | Label Claim | |
Omega-3 fatty acids (docosa-hexaenoic acid) | 50 mg | |
Colostrum | 10 mg | |
Vitamin A (Retinol) | 320 IU (96 µg) | |
Vitamin D3 | 100 IU (2.5 µg) | |
Vitamin B1 (Thiamine Hydrochloride) | 0.3 mg | |
Vitamin B2 (Riboflavin) | 0.4 mg | |
Vitamin B3 (Niacin) Nicotinamide | 4 mg | |
Pantothenic acid (D-pantothenate, calcium) | 1.5 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.5 mg | |
Vitamin C (L-ascorbic acid) | 20 mg | |
Vitamin E (D- Alpha tocopherol) | 2 mg | |
L-Lysine | 18 mg | |
Biotin (D- Biotin) | 5 µg | |
Iron (Ferrous Sulphate) | 2.25 mg | |
Iodine (Potassium Iodide) | 90 µg | |
Zinc (Zinc Gluconate) | 0.9 mg | |
Manganese (Manganese Chloride) | 0.6 mg | |
Molybdenum (Sodium Molybdate) | 7 µg | |
8)
|
Vitamin D3 and Vitamin E Liquid | |
Each 1 ml Contains | Label Claim | |
Vitamin D3 | 400 IU (10 µg) | |
Vitamin E (D- Alpha tocopherol) | 3 mg | |
9)
|
Calcium with Magnesium, Zinc and Vitamin D3 Liquid | |
Each 5 ml Contains | Label Claim | |
Calcium (Calcium Carbonate) | 250 mg | |
Magnesium (Magnesium Sulphate) | 75 MG | |
Vitamin D3 | 200 IU (5 µg) | |
Zinc (Zinc Gluconate) | 2 mg | |
10)
|
Ferrous Fumarate with Folic Acid and Zinc Sulphate Liquid | |
Each 5 ml Contains | Label Claim | |
Iron (Ferrous Fumarate) | 9.86 mg | |
Folic Acid | 140 µg | |
Zinc (Zinc Sulphate) | 9.11 mg | |
11)
|
Glutathione with Dextrin Powder | |
Each 15 gm contains | Label Claim | |
Glutathione | 50 mg | |
Dextrin | 9.5 gm | |
12)
|
Iron with Vitamins Liquid | |
Each 10 ml Contains | Label Claim | |
Vitamin B1(Thiamine hydrochloride) | 1.1 mg | |
Vitamin B2 (Riboflavin) | 1.1 mg | |
Niacin (Nicotinamide) | 8 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 1.3 mg | |
Vitamin B12 (Cyanocobalamin) | 2.2 µg | |
Iron (Ferrous Gluconate) | 9 mg | |
13)
|
Lycopene with L-Lysine, Vitamins and Minerals Liquid | |
Each 5 ml Contains | Label Claim | |
Vitamin A (Retinyl Palmitate) | 1250 IU (375 µg) | |
Vitamin B1(Thiamine hydrochloride) | 0.75 mg | |
Vitamin B2 (Riboflavin) | 0.75 mg | |
Niacin (Nicotinamide) | 7.5 mg | |
Pantothenic acid (D-pantothenate, calcium) | 1.25 mg | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.5 mg | |
Vitamin B12 (Cyanocobalamin) | 0.5 µg | |
Vitamin D3 | 100 IU | |
Vitamin E (D- Alpha tocopherol) | (2.5 µg) | |
Zinc (Zinc Sulphate) | 1.675 mg | |
Copper (Cupric sulphate) | 3 mg | |
Iodine (Potassium Iodide) | 0.5 mg | |
Selenium (Sodium Selenite) | 38 µg | |
L-Lysine Hydrochloride | 10 µg | |
Lycopene | 25 mg | |
14)
|
Pepsin with Diastase and Vitamins Liquid | |
Each 5 ml Contains | Label Claim | |
Pepsin | 10 mg | |
Fungal Diastase derived from Aspergillus oryzae | 50 mg | |
Vitamin B1(Thiamine hydrochloride) | 1.4 mg | |
Vitamin B2 (Riboflavin) | 1.0 mg | |
Vitamin B12 (Cyanocobalamin) | 1.0 µg | |
Pantothenic acid (D-pantothenate, calcium) | 1.5 mg | |
Niacin (Nicotinamide) | 11 mg | |
15)
|
Zinc with Lactobacillus Acidophilus and Fructo-oligosaccharide Powder | |
Each 1.5 gm Contains | Label Claim | |
Zinc (Zinc Sulphate) | 10 mg | |
Lactobacillus acidophilus | 0.35 Billion CFU | |
Lacticaseibacillus rhamnosus | 0.35 Billion CFU | |
Bifidobacterium longum | 0.35 Billion CFU | |
Saccharomyces boulardii | 0.20 Billion CFU | |
Fructo-oligosaccharide | 1.5 mg | |
16)
|
Calcium Phosphate with Magnesium, Zinc and Vitamin D3 Liquid | |
Each 5 ml Contains | Label Claim | |
Calcium | 300 mg | |
Magnesium | 75 mg | |
Zinc | 4 mg | |
Vitamin D3 (Cholecalciferol) | 400 IU (10 µg) | |
17)
|
Colostrum with Protein, Omega-3 Fatty Acid, Vitamins and Minerals Powder | |
Each 30 gm Contains | Label Claim | |
Maltodextrin | 20.4 gm / 30 gm | |
Protein Concentrate / Isolate / Hydrolysate (Whey) | 0.6 gm / 30 gm | |
Calcium | 30 mg / 30 gm | |
Colostrum | 30 mg / 30 gm | |
Omega-3 fatty acids | 15 mg / 30 gm | |
Docosa-hexaenoic acid | 12 mg / 30 gm | |
Vitamin C (L-ascorbic acid) | 7.5 mg / 30 gm | |
Magnesium (Magnesium Sulphate) | 4.5 mg / 30 gm | |
Vitamin B3 | 4.5 mg / 30 gm gm | |
Zinc (Zinc Sulphate) | 3.39 mg /30 gm | |
Vitamin E (D-Alpha tocopherol) | 3 mg / 30 gm | |
Manganese (Manganese Sulphate) | 1.5 mg / 30 gm | |
Pantothenic acid (D-pantothenate, calcium) | 0.6 mg / 30 gm | |
Vitamin B1 (Thiamine hydrochloride) | 0.36 mg / 30 gm | |
Vitamin B2 (Riboflavin) | 0.36 mg / 30 gm | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.3 mg / 30 gm | |
Vitamin A (Retinyl Palmitate) | 180 µg / 30 gm | |
Vitamin B9 | 150 µg / 30 gm | |
Iodine (Potassium Iodide) | 42 µg / 30 gm | |
Selenium (Sodium Selenite) | 10.5 µg / 30 gm | |
Vitamin B12 (Cyanocobalamin) | 1 µg / 30 gm | |
Skimmed Milk Powder | 8.4 gm / 30 gm | |
18)
|
Fish oil (Omega 3) with Fructooligosaccharide and Vitamin D3 Liquid | |
Each 10 ml Contains | Label Claim | |
Fish Oil (Omega 3 Fish oil) | 705 mg / 10 ml | |
Fructo-oligosaccharide | 6 gm / 10 ml | |
Vitamin D3 (Cholecalciferol)- Animal Source | 400 IU (10 µg) / 10 ml | |
19)
|
Fish oil (Omega 3) with Fructooligosaccharide Liquid | |
Each 1 ml Contains | Label Claim | |
Fish Oil (Omega 3 Fish oil) | 500 mg / 1 ml | |
Fructo-oligosaccharide | 100 mg / 1 ml | |
20)
|
Hordeum Vulgare Capsules | |
Each Capsule Contains | Label Claim | |
Barley Seed Powder (Hordeum vulgare Powder) | 300 mg / 500 mg | |
21)
|
L-Lysine with Vitamins and Minerals Liquid | |
Each 5 ml Contains | Label Claim | |
Niacin (Nicotinamide) | 7.5 mg / 5 ml | |
L-Lysine Hydrochloride | 5 mg / 5 ml | |
Zinc (Zinc Sulphate) | 5 mg / 5 ml | |
Vitamin E (D- Alpha tocopherol) | 2.5 mg / 5 ml | |
Pantothenic acid (D-pantothenate, calcium) | 1.25 mg / 5 ml | |
Vitamin B2 (Riboflavin) | 0.75 mg / 5 ml | |
Vitamin B1(Thiamine hydrochloride) | 0.7 mg / 5 ml | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.5 mg / 5 ml | |
Vitamin A (Retinyl Palmitate) | 1250 IU (375 µg) / 5 ml | |
Iodine (Potassium Iodide) | 38 µg / 5 ml | |
Copper (Cupric sulphate) | 0.255 mg / 5 ml | |
Selenium (Sodium Selenite) | 10 µg / 5 ml | |
Vitamin B12 (Cyanocobalamin) | 0.5 µg / 5 ml | |
22)
|
Lycopene, Vitamins and Minerals Liquid | |
Each 10 ml Contains | Label Claim | |
Lycopene | 1000 µg / 10 ml | |
Vitamin E (D- Alpha tocopherol) | 7.5 mg / 10 ml | |
Vitamin C (L-ascorbic acid) | 12 mg / 10 ml | |
Vitamin B1(Thiamine hydrochloride) | 1.2 mg / 10 ml | |
Vitamin B6 (Pyridoxine hydrochloride) | 1.0 mg / 10 ml | |
Vitamin A (Retinyl Palmitate) | 1600 IU (480 µg) / 10 ml | |
Zinc (Zinc Sulphate) | 8 mg / 10 ml | |
Manganese (Manganese Chloride) | 2.0 mg / 10 ml | |
Copper (Cupric sulphate) | 0.75 mg / 10 ml | |
Iodine (Potassium Iodide) | 100 µg / 10 ml | |
Selenium (Sodium Selenite) | 40 µg / 10 ml | |
23)
|
Protein Concentrate Powder | |
Each 30 gm Contains | Label Claim | |
Protein Concentrate / Isolate / Hydrolysate (Whey) | 29.9 gm / 30 gm | |
24)
|
Protein Isolate with Iron Powder | |
Each 40 gm Contains | Label Claim | |
Legume Seed Protein Isolate (Pea Protein) | 28.5 gm / 40 gm | |
Iron (Ferrous Sulphate) | 6.85 mg / 40 gm | |
Zinc (Zinc gluconate) | 0.85 mg /40 gm | |
Potassium (Potassium chloride) | 98.5 mg / 40 gm | |
Magnesium (Magnesium Sulphate) | 7.1 mg / 40 gm | |
Sodium (Sodium carbonate) | 400 mg / 40 gm | |
Calcium | 18.5 mg / 40 gm | |
25)
|
Protein with Garcinia combogia Extract, Green Tea Extract, Omega-3 Fatty Acid, Vitamins and Minerals Powder | |
Each 30 gm Contains | Label Claim | |
Protein Concentrate / Isolate / Hydrolysate (Whey) | 9 gm / 30 gm | |
Garcinia combogia | 250 mg / 30 gm | |
Green Tea Extract (Tea Extract | 500 mg / 30 gm | |
Vitamin A (Retinyl Palmitate) | 840 µg / 30 gm | |
Vitamin B1 (Thiamine hydrochloride) | 1 mg / 30 gm | |
Vitamin B2 (Riboflavin) | 1 mg / 30 gm | |
Vitamin B3 | 11 mg / 30 gm gm | |
Vitamin B6 (Pyridoxine hydrochloride) | 1 mg / 30 gm | |
Vitamin B7 | 10 µg / 30 gm | |
Vitamin B9 | 220 µg / 30 gm | |
Vitamin B12 (Cyanocobalamin) | 2 µg / 30 gm | |
Vitamin C (L-ascorbic acid) | 65 mg / 30 gm | |
Vitamin D3 | 200 IU / 30 gm (5 µg / 30 gm) | |
Vitamin E (D-Alpha tocopherol) | 10 mg / 30 gm | |
Pantothenic acid (D-pantothenate, calcium) | 4.0 mg / 30 gm | |
Omega-3 fatty acids (docosa-hexaenoic acid) | 80 mg / 30 gm | |
Calcium | 900 mg / 30 gm | |
Phosphorus (Potassium phosphate, monobasic) | 700 mg / 30 gm | |
Iron (Ferrous Sulphate) | 19 mg / 30 gm | |
Copper | 0.5 mg / 30 gm | |
Manganese (Manganese Sulphate) | 4 mg / 30 gm | |
Iodine (Potassium Iodide) | 140 µg / 30 gm | |
Zinc (Zinc gluconate) | 4 mg /30 gm | |
Sodium (Sodium carbonate) | 470 mg / 30 gm | |
Potassium (Potassium chloride) | 800 mg / 30 gm | |
Chloride (Sodium chloride) | 350 mg / 30 gm | |
26)
|
Resistant Maltodextrin with Inulin and Partially Hydrolysed Guar Gum Powder | |
Each 6 gm Contains | Label Claim | |
Resistant Maltodextrin | 2.5 gm / 12 gm | |
Inulin | 2.5 gm / 12 gm | |
Partially Hydrolyzed Guar Gum | 4.6 gm / 12 gm | |
27)
|
Vitamin D3 Liquid | |
Each 1 ml Contains | Label Claim | |
Vitamin D3 (Cholecalciferol) | 400 IU | |
28)
|
L-Lysine with Beta Carotene, Inositol Multi-vitamins and Minerals Syrup | |
Each 5 ml Contains | Label Claim | |
Beta Carotene | 38 mg / 5 ml | |
Vitamin D3 (cholecalciferol)- Animal Source | 200 IU | |
Vitamin B6 (Pyridoxine hydrochloride) | 1 mg / 5 ml | |
Vitamin B12 (Cyanocobalamin) | 1 µg / 5 ml | |
Niacin (Nicotinamide) | 14 mg / 5 ml | |
Zinc (Zinc Gluconate) | 3 mg / 5 ml | |
Manganese (Manganese Chloride) | 0.8 mg / 5 ml | |
Molybdenum (Sodium Molybdate) | 8 µg / 5 ml | |
Selenium (Sodium Selenite) | 10 µg / 5 ml | |
L-Lysine Hydrochloride | 30 mg / 5 ml | |
Iodine (Potassium Iodide) | 50 µg / 5 ml | |
Biotin (D- Biotin) | 10 µg / 5 ml | |
Chromium (Chromium (III) chloride) | 10 µg / 5 ml | |
Inositol | 10 mg/ 5 ml | |
29)
|
Lycopene with DHA, Multi-vitamin and Multi-mineral Protein Powder | |
Each 15 gm Contains | Label Claim | |
L-Glutamine | 0.3 gm/15 gm | |
L-Arginine | 120 mg /15 gm | |
Calcium | 30 mg/ 15 gm | |
Omega-3 fatty acids (docosa-hexaenoic acid) | 15 mg/ 15 gm | |
Phosphorus (Potassium phosphate, monobasic) | 1.25 mg/ 15 gm | |
Vitamin C (L-ascorbic acid) | 6 mg / 15 gm | |
Vitamin B3 | 2.7 mg / 15 gm | |
Carotenoids (Mixed Carotenoids) | 2.25 mg / 15 gm | |
Vitamin E (D-Alpha tocopheryl acetate) | 1.5 mg / 15 gm | |
Vitamin B2 (Riboflavin) | 0.9 mg / 15 gm | |
Pantothenic acid (D-pantothenate, calcium) | 0.825 mg / 15 gm | |
Lycopene 6% | 0.675 mg / 15 gm | |
Iron (Ferrous Sulphate) | 0.375 mg / 15 gm | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.3 mg / 15 gm | |
Vitamin B1 (Thiamine hydrochloride) | 0.15 mg / 15 gm | |
Zinc (Zinc Sulphate) | 0.15 mg /15 gm | |
Vitamin A (Retinyl acetate) | 225 µg / 15 gm) | |
Magnesium (Magnesium Sulphate) | 0.024 mg / 15 gm | |
Copper | 0.019 mg / 15 gm | |
Vitamin B9 | 15 µg / 15 gm | |
Iodine (Potassium Iodide) | 11.25 µg / 15 gm | |
Vitamin B7 | 9.75 µg / 15 gm | |
Chromium (Chromium (III) chloride) | 9.375 µg / 15 gm | |
Vitamin K2 (MK-7) (Menaquinone) | 9 µg / 15 gm | |
Molybdenum (Sodium Molybdate) | 7.5 µg / 15 gm | |
Selenium (Sodium Selenite) | 4.88 µg / 15 gm | |
Vitamin D3 | 1.5 µg / 15 gm | |
Manganese (Manganese Sulphate) | 0.0003 mg / 15 gm | |
Vitamin B12 (Cyanocobalamin) | 0.15 µg / 15 gm | |
30)
|
Protein with Docosahexanoic Acid, Minerals and Vitamins Powder | |
Each 15 gm Contains | Label Claim | |
Protein Concentrate / Isolate / Hydrolysate (Whey) | 25.5 gm / 30 gm | |
Docosa-hexaenoic acid | 4.5 mg / 30 gm | |
Iron (Ferrous Sulphate) | 16.5 mg / 40 gm | |
Calcium | 364.2 mg / 30 gm | |
Vitamin B12 (Cyanocobalamin) | 1.5 µg / 30 gm | |
Vitamin B9 | 150 µg / 30 gm | |
31)
|
Glutathione with Grape Seed Extract, Vitamin C and Tea Extract Powder | |
Each 15 gm Contains | Label Claim | |
S-acetyl glutathione | 500 mg / 12.5 gm | |
Grape Seed Extract | 75 mg / 12.5 gm | |
Tea Extract | 2.5 mg / 12.5 gm | |
Maltodextrin | 10.55 gm / 12.5 gm | |
32)
|
Protein Concentrate with Maltodextrin Powder | |
Each 30 gm Contains | Label Claim | |
Protein Concentrate / Isolate / Hydrolysate (Whey) | 27 gm / 30 gm | |
33)
|
Protein with DHA, Linoleic Acid, Lecithin and Vitamins Powder | |
Each 20 gm Contains | Label Claim | |
Beta Carotene | 300 mcg / 20 gm | |
Omega-3 fatty acids (docosa-hexaenoic acid) | 16 mg / 20 gm | |
Gamma- Linoleic Acid | 50 mg / 20 gm | |
Vitamin A (Retinyl Palmitate) | 120 µg / 20 gm | |
Vitamin D3 | 40 IU / 20 gm (1 µg / 20 gm) | |
Vitamin E (D-Alpha tocopherol) | 2.42 mg / 20 gm | |
Vitamin K2 (MK-7) (Menaquinone) | 20 µg / 20 gm | |
Vitamin C (L-ascorbic acid) | 12 mg / 20 gm | |
Vitamin B1 (Thiamine hydrochloride) | 0.2 mg / 20 gm | |
Vitamin B2 (Riboflavin) | 0.4 mg / 20 gm | |
Vitamin B3 | 3 mg / 20 gm gm | |
Vitamin B6 (Pyridoxine hydrochloride) | 0.2 mg / 20 gm | |
Vitamin B12 (Cyanocobalamin) | 0.8 µg / 20 gm | |
Vitamin B9 | 120 µg / 20 gm | |
Pantothenic acid (D-pantothenate, calcium) | 0.8 mg / 20 gm | |
Vitamin B7 | 12 µg / 20 gm | |
Calcium | 200 mg / 20 gm | |
Iron (Ferrous Sulphate) | 11.34 mg / 20 gm | |
Zinc (Zinc gluconate) | 0.4 mg / 20 gm | |
Sodium (Sodium carbonate) | 20 mg / 20 gm | |
Phosphorus (Potassium phosphate, monobasic) | 140 mg / 20 gm | |
Potassium (Potassium chloride) | 160 mg / 20 gm | |
Chloride (Sodium chloride) | 20 mg / 20 gm | |
Copper | 0.1 mg / 20 gm | |
Magnesium (Magnesium Sulphate) | 50 mg / 20 gm | |
Manganese (Manganese Sulphate) | 0.2 mg / 20 gm | |
Iodine (Potassium Iodide) | 30 µg / 20 gm | |
Selenium (Sodium Selenite) | 1.2 µg / 20 gm | |
Chromium (Chromium (III) chloride) | 7 µg / 20 gm | |
Molybdenum (Sodium Molybdate) | 28 µg / 20 gm | |
Protein Concentrate / Isolate / Hydrolysate (Whey) | 6 gm / 20 gm | |
34)
|
Zinc with Ascorbic Acid, Sucrose and Dextrose Powder | |
Each 35 gm Contains | Label Claim | |
Zinc (Zinc Sulphate) | 7.5 mg / 35 gm | |
Vitamin C (L-ascorbic acid) | 50 mg / 35 gm | |
Sugar (Sucrose) | 14 gm / 35 gm | |
Dextrose | 17.5 gm / 35 gm | |
35)
|
Zinc with Minerals and Lactobacillus acidophilus | |
Each 15 gm Contains | Label Claim | |
Zinc (Zinc Sulphate) | 17 mg / 15 gm | |
Vitamin C (L-ascorbic acid) | 50 mg / 15 gm | |
Lactobacillus acidophilus | 0.036 Billion CFU / 15 gm | |
Magnesium (Magnesium Sulphate) | 90 mg / 15 gm | |
Sodium (Sodium citrate) | 264 mg / 15 gm | |
Calcium | 78 mg / 15 gm | |
Chloride (Sodium chloride) | 168 mg / 15 gm | |
Potassium (Potassium chloride) | 135 mg / 15 gm | |
Phosphorus (Potassium phosphate, monobasic) | 111 mg / 15 gm | |
Sugar (Sucrose) | 6 gm / 15 gm | |
Dextrose | 7.5 gm / 15 gm | |
36)
|
Zinc with Prebiotic and Probiotic Powder | |
Each 1.5 gm Contains | Label Claim | |
Zinc (Zinc Sulphate) | 10 mg /1.5 gm | |
Lactobacillus acidophilus | 0.7 Billion CFU / 1.5 gm | |
Lacticaseibacillus rhamnosus | 0.7 Billion CFU / 1.5 gm | |
Bifidobacterium longum | 0.7 Billion CFU / 1.5 gm | |
Saccharomyces boulardii | 0.40 Billion CFU / 1.5 gm | |
Fructo-oligosaccharide | 100 mg / 1.5 gm | |
37)
|
Zinc with Saccharomyces Boulardii Powder | |
Each 1.5 gm Contains | Label Claim | |
Zinc (Zinc Sulphate) | 10 mg /1.5 gm | |
Saccharomyces boulardii | 282.5 mg / 1.5 gm |